Residential Electrical Cost
| 1–2 outlets or switches | $150–$250 |
| 3–5 items or one room | $350–$600 |
| A full floor | $800–$1,500 |
| Whole-home rewire | $3,500–$8,000 |
Answer a few quick questions and see an instant price range for your home or business in Woodbridge, VA — before anyone shows up.
Tap a service to see your price range.
Wondering how much an electrician costs in Woodbridge or Prince William County? Below are typical price ranges for the jobs we do most, based on real projects in our area. Every job is quoted upfront and in writing before work starts — no surprise charges.
| 1–2 outlets or switches | $150–$250 |
| 3–5 items or one room | $350–$600 |
| A full floor | $800–$1,500 |
| Whole-home rewire | $3,500–$8,000 |
| Under 500 sq ft | $1,200–$2,500 |
| 500–2,000 sq ft | $3,000–$7,000 |
| 2,000+ sq ft | $8,000–$15,000 |
| Upgrade to 100A | $1,200–$1,800 |
| Upgrade to 150A | $1,800–$2,400 |
| Upgrade to 200A | $2,200–$3,000 |
| 400A / commercial | $4,000–$6,000 |
| Charger near panel (<25 ft) | $500–$800 |
| Longer run or trenching needed | $900–$1,500 |
| Panel upgrade also needed | $1,800–$2,800 |
| 1–3 fixtures | $150–$350 |
| 4–8 fixtures | $400–$800 |
| Whole-home redesign | $1,200–$2,500 |
| Not sure — need a diagnostic | $89–$129 |
| Outlet, switch or breaker issue | $150–$300 |
| Recurring or unclear issue | $300–$600 |
| 1–5 fixtures | $500–$900 |
| 6–12 fixtures | $1,000–$1,800 |
| Full property design (12+) | $2,000–$4,000 |
| 1–2 cameras | $300–$500 |
| 3–4 cameras + NVR | $700–$1,200 |
| 5+ camera system | $1,500–$2,500 |
| 1 TV, no new outlet | $150–$200 |
| 1 TV with new outlet | $250–$350 |
| Multiple TVs | $400–$700 |
Prices are typical ranges for Woodbridge, VA and surrounding areas and may vary based on your home, access, materials and permit requirements. Same-day / emergency service adds about $100.
Choose from panel upgrades, EV chargers, lighting, repairs, security cameras and more.
Answer one quick question about the size of the job, and add photos if you like.
Get your price range on the spot. Our team confirms it for your address — no obligation.
Two jobs that sound the same can be priced differently. These are the main factors that move your final price up or down:
Salem Electric Services is a licensed and insured electrician based in Woodbridge, VA. Our free estimator works for homes and businesses throughout Prince William County and nearby areas:
It takes about 60 seconds, it's free, and there's no obligation to book.
© 2026 Salem Electric Services — Licensed & insured electrical contractor.